<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMP</title>
	<atom:link href="http://digitalmedia.vc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digitalmedia.vc</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 08:13:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Singapore’s AdzCentral Raises $3.2 Million From Electric Sheep Capital and DMP</title>
		<link>http://digitalmedia.vc/?p=760</link>
		<comments>http://digitalmedia.vc/?p=760#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://digitalmedia.vc/?p=760</guid>
		<description><![CDATA[Singapore-based AdzCentral has concluded a SG$4 million (US$3.2 million) financing round with Electric Sheep Capital and Digital Media Partners (DMP). AdzCentral in a nutshell provides clients with a one-stop platform for convenient automated digital ads buying including social ads, search, mobile, email, and video. The AdzCentral platform integrates with DSP and trading desk technology to ...]]></description>
			<content:encoded><![CDATA[<p>Singapore-based <a href="http://www.adzcentral.com/">AdzCentral</a> has concluded a SG$4 million (US$3.2 million) financing round with Electric Sheep Capital and Digital Media Partners (DMP).</p>
<p>AdzCentral in a nutshell provides clients with a one-stop platform for convenient automated digital ads buying including social ads, search, mobile, email, and video. The AdzCentral platform integrates with DSP and trading desk technology to run real-time ad bidding.</p>
<p>Read more on <a href="http://www.techinasia.com/adzcentral-raises-funding/">TechinAsia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Mig33, 51.com doing well in Asia</title>
		<link>http://digitalmedia.vc/?p=750</link>
		<comments>http://digitalmedia.vc/?p=750#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://digitalmedia.vc/?p=750</guid>
		<description><![CDATA[Social networking sites in Asia received some mixed news last week, when Internet research firm GlobalWebIndex released a study of how social networks have performed in the region from Q2 2012 to Q4 2012. Twitter has experienced tremendous growth among several countries in Asia Pacific, contributing significantly to its status as the fastest-rising social network ...]]></description>
			<content:encoded><![CDATA[<p>Social networking sites in Asia received some mixed news last week, when Internet research firm <a href="http://globalwebindex.net/thinking/twitter-now-the-fastest-growing-social-platform-in-the-world/">GlobalWebIndex released a study</a> of how social networks have performed in the region from Q2 2012 to Q4 2012.</p>
<p>Twitter has experienced tremendous growth among several countries in Asia Pacific, contributing significantly to its status as the fastest-rising social network in the world. Strong performances in Hong Kong, China and South Korea has helped it offset declines in Vietnam and Taiwan.</p>
<p>Meanwhile, several locally-developed social networks have also been seeing good growth. Singapore-based <a href="http://www.mig33.com/">Mig33</a> has witnessed almost 20% increase in Indonesia, making it the 7th fastest-rising social network in the world. China’s 51.com, a gaming website, and Indonesia’s <a href="http://koprol.com/">Koprol</a>, a location-based social network that is currently being revamped, also made the shortlist.</p>
<p>&nbsp;</p>
<p>Read more on <a href="http://sgentrepreneurs.com/2013/02/04/doing-well-in-asia-twitter-mig33-koprol-not-so-good-nate-connect-plurk-mixi-and-a-whole-host-of-chineses-snses/">SGEntrepreneurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WearYouWant Aims to Ride on Thailand’s E-Commerce Growth</title>
		<link>http://digitalmedia.vc/?p=744</link>
		<comments>http://digitalmedia.vc/?p=744#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://digitalmedia.vc/?p=744</guid>
		<description><![CDATA[Thailand’s WearYouWant is a B2B2C fashion e-commerce site. That means, it helps other retailers to feature and sell their products to consumers online. It was founded in October 2011 by Julien Chalté and Martin Toft Sørensen, when both founders saw that Thailand would eventually need an online platform for shops to sell things online, particularly ...]]></description>
			<content:encoded><![CDATA[<p>Thailand’s <a href="https://www.wearyouwant.com/">WearYouWant</a> is a <abbr title="business to business to consumer">B2B2C </abbr> fashion e-commerce site. That means, it helps other retailers to feature and sell their products to consumers online. It was founded in October 2011 by Julien Chalté and Martin Toft Sørensen, when both founders saw that Thailand would eventually need an online platform for shops to sell things online, particularly in the fashion sector.</p>
<p>Chalté told me: &#8220;The Thai people are getting more and more educated in the use of new technologies. We felt an increasing demand for finding a larger variety of products online, so bringing end-users from all over Thailand in touch with the “Fashion Mecca” provided in Bangkok became a necessity.&#8221;</p>
<p>Read more on <a href="http://www.techinasia.com/wearyouwant-thailand/">Tech in Asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Ventures Scores a Triple Turkey: Coda Payments, RedMart, and TradeGecko</title>
		<link>http://digitalmedia.vc/?p=734</link>
		<comments>http://digitalmedia.vc/?p=734#comments</comments>
		<pubDate>Tue, 18 Dec 2012 06:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://digitalmedia.vc/?p=734</guid>
		<description><![CDATA[It’s an early Christmas for three startups and a triple turkey for the Golden Gate Ventures (GGV) team this morning, as it announces its inaugural investments in Coda Payments, RedMart, and TradeGecko. Some of our readers might recall back in February where we reported that GGV, had set up a US$10 million venture fund focusing ...]]></description>
			<content:encoded><![CDATA[<p>It’s an early Christmas for three startups and a triple turkey for the Golden Gate Ventures (GGV) team this morning, as it announces its inaugural investments in <a href="http://codapayments.com/">Coda Payments</a>, <a href="http://redmart.com/">RedMart</a>, and <a href="http://tradegecko.com">TradeGecko</a>.</p>
<p>Some of our readers might recall back in February where we reported that GGV, had set up a US$10 million venture fund focusing on startups in Southeast Asia. These new investments appear to be the result of that, although, the individual investment amounts were not revealed. According to to GGV, the decision was a careful and thorough one. It took more than a year of researching, meeting more than 400 teams, and hosting events to eventually decide.</p>
<p>&nbsp;</p>
<p>Read more on <a href="http://www.techinasia.com/golden-gate-ventures-triple-turkey/">Tech in Asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man vs. machine</title>
		<link>http://digitalmedia.vc/?p=725</link>
		<comments>http://digitalmedia.vc/?p=725#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://digitalmedia.vc/?p=725</guid>
		<description><![CDATA[One of the key innovations of M-PESA is shifting transactions—especially cash in and cash out—outside of expensive bank branches and into low-cost independent shops, or agents. (Ignacio Mas’s article “The Economics of Branchless Banking” remains the best overview of this; for real cost data, you can look here.) Over time, the use of agents has ...]]></description>
			<content:encoded><![CDATA[<p>One of the key innovations of M-PESA is shifting transactions—especially cash in and cash out—outside of expensive bank branches and into low-cost independent shops, or agents. (Ignacio Mas’s article “<a href="http://www.mitpressjournals.org/doi/pdf/10.1162/itgg.2009.4.2.57">The Economics of Branchless Banking</a>” remains the best overview of this; for real cost data, you can look <a href="http://www.gatesfoundation.org/financialservicesforthepoor/Documents/agent-banking.pdf">here</a>.) Over time, the use of agents has come to be understood as an <a href="http://www.gsma.com/mobilefordevelopment/bank-branches-not-a-cost-effective-gateway-to-financial-inclusion/">essential component</a> of branchless banking efforts.</p>
<p>Except when it isn’t. I remember being shocked when chatting with the then-General Manager of True Money in Thailand, who was brimming with excitement about the rollout of a network of cash-in kiosks. Surely, I asked, it would be cheaper to appoint agents, rather than investing in buying and then maintaining a network of expensive machines. But as we worked through the numbers, he convinced me that these kiosks would, in the long run, be a lower-cost channel than agents.</p>
<p>&nbsp;</p>
<p>Read more on<a href="http://insufficientbalance.com/home/2012/11/12/man-vs-machine.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsufficientBalance+%28Insufficient+Balance%29&amp;utm_content=Google+Reader"> Insufficient balance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reza Behnam, CEO of ADZ to speak on automated ad buying at IAB breakfast briefing</title>
		<link>http://digitalmedia.vc/?p=715</link>
		<comments>http://digitalmedia.vc/?p=715#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://wp.dmp.vc/?p=715</guid>
		<description><![CDATA[Forget &#8217;The Year of The Dragon&#8217; &#8230;  2012 has proved itself to be &#8216;The Year of Real-Time Bidding&#8217; with the three little letters &#8216;R&#8216; &#8216;T&#8216; and &#8216;B&#8216; commanding the attention of Publishers, Agencies and Advertisers alike.  Which is why we&#8217;re dedicating our last Breakfast of the year to all things to do with Automated Buying. Join us on the ...]]></description>
			<content:encoded><![CDATA[<p>Forget<em> &#8217;The Year of The Dragon&#8217; </em>&#8230;  2012 has proved itself to be <strong><em>&#8216;The Year of Real-Time Bidding&#8217;</em></strong> with the three little letters &#8216;<strong>R</strong>&#8216; &#8216;<strong>T</strong>&#8216; and &#8216;<strong>B</strong>&#8216; commanding the attention of Publishers, Agencies and Advertisers alike.  Which is why we&#8217;re dedicating our last Breakfast of the year to all things to do with Automated Buying.</p>
<p>Join us on the morning of <strong>Thursday, 15th November,</strong> as we take a comprehensive look at <strong>Real-Time Bidding</strong> as presented and discussed by some of the best names in the space:</p>
<ul>
<li><strong>The Evolution of Automated Buying </strong>presented by <strong>Reza Behnam, IAB Vice-Chair and CEO, ADZ </strong></li>
<li><strong>An Introduction to DSPs </strong>presented by <strong>Robbie Hills, Head of Media Technology &#8211; China, Southeast Asia &amp; India, Google</strong></li>
<li><strong>The Role of Trading Desks</strong> presented by <strong>Matt Harty, General Manager &#8211; Asia Pacific, Accuen</strong></li>
</ul>
<p><a href="http://us4.campaign-archive1.com/?u=5fa0679216512412d120c4393&amp;id=a8aea8566b&amp;e=bf33d74b61">Read more at IAB Singapore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Zain, director of The Founder Institute Jakarta, joins mig33 as executive director</title>
		<link>http://digitalmedia.vc/?p=710</link>
		<comments>http://digitalmedia.vc/?p=710#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://wp.dmp.vc/?p=710</guid>
		<description><![CDATA[mig33, a social entertainment platform company headquartered in Singapore, has welcomed a new executive director, serial entrepreneur Andy Zain. He joined mig33 in August. Andy is also currently the director of The Founder Institute Jakarta. Prior to his current appointments, he co-founded Polaris Network, the first wireless hotspot service in Indonesia; Elasitas, a platform provider ...]]></description>
			<content:encoded><![CDATA[<p>mig33, a social entertainment platform company headquartered in Singapore, has welcomed a new executive director, serial entrepreneur Andy Zain. He joined mig33 in August.</p>
<p>Andy is also currently the director of The Founder Institute Jakarta. Prior to his current appointments, he co-founded Polaris Network, the first wireless hotspot service in Indonesia; Elasitas, a platform provider and mobile VAS company; and PT Numedia, a go-to-market solution for mobile and Internet companies.</p>
<p><a href="http://sgentrepreneurs.com/2012/10/18/andy-zain-director-of-the-founder-institute-jakarta-joins-mig33-as-executive-director/">Read more on SGEntrepreneurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming the Yelp of Southeast Asia, by Way of Bangkok</title>
		<link>http://digitalmedia.vc/?p=677</link>
		<comments>http://digitalmedia.vc/?p=677#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://wp.dmp.vc/?p=677</guid>
		<description><![CDATA[International start-ups and investors seeking to tap into Southeast Asia’s rising middle class and remarkably high rates of mobile and social-media usage have commonly targeted Singapore or Indonesia as the launch pads for their Internet businesses. The benefits of Singapore, entrepreneurs say, include its buzzing tech scene, ease of doing business and abundant investor capital, ...]]></description>
			<content:encoded><![CDATA[<p>International start-ups and investors seeking to tap into Southeast Asia’s rising middle class and remarkably high rates of mobile and social-media usage have commonly targeted Singapore or Indonesia as the launch pads for their Internet businesses.</p>
<p>The benefits of Singapore, entrepreneurs say, include its buzzing tech scene, ease of doing business and abundant investor capital, while Indonesia offers much-feted growth potential and a huge population of more than 240 million—which also skews advantageously young and tech-savvy.</p>
<p>But a start-up called Zodio is pinning its hopes on Thailand.</p>
<p>“Bangkok is a good middle ground, where you can successfully test an idea before going regional or global,” said Jai Govindani, the 28-year-old co-founder and managing director of Zodio, which offers local business searches and reviews. “The city has some of the sophistication and organization of Hong Kong or Singapore, which Indonesia and the Philippines are generally lacking, but labor cost and space are still very cheap here.”</p>
<p>Zodio is closely modeled after Yelp, the well-known social business reviews service based in San Francisco. By imitating Yelp in Thailand, Zodio is also imitating a business model most associated with the German tech incubator Rocket Internet, which has found profit in copying successful Internet services from the U.S. and launching them in developing markets not yet reached by the originals.</p>
<p><a href="http://blogs.wsj.com/searealtime/2012/10/26/becoming-the-yelp-of-southeast-asia-by-way-of-bangkok/">Read more on Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealguru acquires Asian Room Service, heats up online food delivery competition in Singapore</title>
		<link>http://digitalmedia.vc/?p=674</link>
		<comments>http://digitalmedia.vc/?p=674#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://wp.dmp.vc/?p=674</guid>
		<description><![CDATA[Dealguru, the company behind Deal.com.sg and one of Singapore’s largest group buying sites, has just announced its acquisition of Asian Room Service, which runs Room Service Deliveries. The news was first reported by SGEntrepreneurs, with the terms of the acquisition undisclosed. Founded almost a decade ago, Room Service Deliveries operates in Singapore, Malaysia and Indonesia. ...]]></description>
			<content:encoded><![CDATA[<p>Dealguru, the company behind Deal.com.sg and one of Singapore’s largest group buying sites, has just announced its acquisition of Asian Room Service, which runs Room Service Deliveries.</p>
<p>The news was first reported by SGEntrepreneurs, with the terms of the acquisition undisclosed. Founded almost a decade ago, Room Service Deliveries operates in Singapore, Malaysia and Indonesia. Dealguru, on the other hand, was launched in 2010 by co-founders Patrick Linden and Jan Croeni. They are backed by Rebate Networks.</p>
<p>With the acquisition, Dealivery, the delivery arm of Dealguru, will be merged with Room Service Deliveries, making them the biggest food delivery service in Southeast Asia. On top of that, the partnership is also expected to expand Dealguru’s reach and to speed up delivery times. According to the article on SGEntrepreneurs, Dealivery was offering island-wide delivery in Singapore from 120 establishments. Now customers can choose from over 400 merchants through a co-branded food delivery site.</p>
<p>The acquisition is definitely heating up the food delivery space in Singapore. Recently, Rocket Internet’s FoodPanda has been active in the food delivery space in a couple of Southeast Asia countries, including Singapore. Other than FoodPanda, several other startups also recently launched to help hungry customers get their food faster. There is Tick Tok, a mobile app which helps you keep queue smarter at F&amp;B outlets by giving you real time queue time updates from your favourite restaurants. HungryGoWhere also recently partnered with Reserveit to help customers reserve their seats at their favorite restaurants.</p>
<p><a href="http://e27.sg/2012/10/25/dealguru-acquires-asian-room-service-heats-up-online-food-delivery-competition-in-singapore/">Read more on e27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2C2P launches 123 Service to diversify online payment options</title>
		<link>http://digitalmedia.vc/?p=671</link>
		<comments>http://digitalmedia.vc/?p=671#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://wp.dmp.vc/?p=671</guid>
		<description><![CDATA[2C2P takes Thailand’s e-commerce sector to a whole new level with its announcement of 123 payment service, enabling more convenient, non-credit-card payment processing both for online [IDF1] merchants and for consumers. This scalable and seamlessly integrated payment solution meets the needs of the country’s growing e-commerce industry and improves global competitiveness. “We are not newcomers ...]]></description>
			<content:encoded><![CDATA[<p>2C2P takes Thailand’s e-commerce sector to a whole new level with its announcement of 123 payment service, enabling more convenient, non-credit-card payment processing both for online [IDF1] merchants and for consumers. This scalable and seamlessly integrated payment solution meets the needs of the country’s growing e-commerce industry and improves global competitiveness.</p>
<p>“We are not newcomers to the industry. We have been providing reliable online credit/debit card payment solutions, to leading banks in Thailand and South East Asia, for over nine years,” says Mr.Aung Kyaw Moe, Group CEO, 2C2P. “We have always been committed to Thailand’s promising e-commerce sector, especially the B2C segment which has already reached 85 billion baht in market value. Today, we expand our award winning online payment capabilities directly to online merchants. We will reduce the complexity of acquiring and managing their payment acceptance needs. This will give ecommerce merchants in Thailand more time to devote to building their businesses.”</p>
<p>“E-commerce businesses typically use credit-card payment processing services. However, credit cards usage in Thailand is still limited, with fewer than 10 million cardholders. In addition, many cardholders are not fully confident in online credit card security, so they prefer not to use their credit cards for online transactions. As a result, e-commerce transaction value in Thailand has not kept pace with global e-commerce growth.”</p>
<p><a href="http://www.thailand4.com/.gen/2012-08-24/7d872dbb09406a333b457f3d349ec909/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmedia.vc/?feed=rss2&#038;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
